Groupings with 10
| 12 | - | 10 | = | 2 |
| 10 | + | 9 | = | 19 |
| 18 | - | 10 | = | 8 |
| 10 | + | 3 | = | 13 |
| 17 | - | 10 | = | 7 |
| 10 | + | 8 | = | 18 |
| 10 | + | 7 | = | 17 |
| 10 | + | 2 | = | 12 |
| 10 | + | 4 | = | 14 |
| 10 | + | 1 | = | 11 |
Sub-Score: 10/10
Groupings within 10 & 20
| 4 | + | 6 | = | 10 |
| 5 | + | 5 | = | 10 |
| 9 | + | 1 | = | 10 |
| 8 | + | 2 | = | 10 |
| 7 | + | 3 | = | 10 |
| 20 | - | = | 16 | |
| 20 | - | 8 | = | 12 |
| 20 | - | 10 | = | 10 |
| 20 | - | 19 | = | 1 |
| 20 | - | 17 | = | 3 |
Sub-Score: 9/10
Doubles/Halves to 20
| 5 | + | 5 | = | 10 |
| 10 | + | 10 | = | 20 |
| 8 | + | 8 | = | 16 |
| Half | of | 12 | = | 6 |
| Half | of | 4 | = | 2 |
| Half | of | 2 | = | 1 |
| Half | of | 14 | = | 7 |
| 9 | + | 9 | = | 18 |
| Half | of | 6 | = | 3 |
| Half | of | 8 | = | 4 |
Sub-Score: 10/10
10s & 100s
| 90 | + | 10 | = | 100 |
| 10 | + | 90 | = | 100 |
| 60 | + | 40 | = | 100 |
| 50 | + | 50 | = | 100 |
| 30 | + | 70 | = | 100 |
| 100 | - | 50 | = | 50 |
| 100 | - | 60 | = | 40 |
| 100 | - | 20 | = | 80 |
| 100 | - | 80 | = | 20 |
| 100 | - | 30 | = | 70 |
Sub-Score: 10/10
Addition to 10
| 3 | + | 3 | = | 6 |
| 8 | + | 1 | = | 9 |
| 4 | + | 6 | = | 10 |
| 9 | + | 1 | = | 10 |
| 7 | + | 1 | = | 8 |
| 3 | + | 2 | = | 5 |
| 2 | + | 4 | = | 6 |
| 5 | + | 1 | = | 6 |
| 8 | + | 1 | = | 9 |
| 6 | + | 2 | = | 8 |
Sub-Score: 10/10
Subtraction to 10
| 7 | - | 3 | = | 4 |
| 8 | - | 8 | = | 0 |
| 5 | - | 5 | = | 0 |
| 9 | - | 1 | = | 8 |
| 6 | - | 3 | = | 3 |
| 7 | - | 1 | = | 6 |
| 8 | - | 6 | = | 2 |
| 5 | - | 2 | = | 3 |
| 10 | - | 5 | = | 5 |
| 6 | - | 6 | = | 0 |
Sub-Score: 10/10
No comments:
Post a Comment